A : GENERAL INFORMATION
| SR NO | PARTICULARS | DETAILS |
| 1 | NAME OF THE SCHOOL | Horizon Academy Makhmalabad |
| 2 | AFFILIATION NUMBER | 1131562 |
| 3 | SCHOOL CODE | 31559 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Horizon Academy Makhmalabad, Beltek Sulewadi Road, Makhmalabad, 422003 |
|
5 |
PRINCIPAL NAME AND QUALIFICATION | Mrs. Bhagyashri Vishal Ladole
MA , B.Ed GDCA |
| 6 | SCHOOL EMAIL ID | horizon.makhmalabad@mvp.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0253-2990836 / 9158088881 |
B: DOCUMENTS AND INFORMATION
| SR.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION | CLICK HERE |
| 3 | COPIES OF NO OBJECTION CERTIFICATE ( NOC) BY THE STATE OF GOVT / UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE OR SELF CERTIFICATION BY THE SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
9 COPIES OF LAND CERTIFICATE CLICK HERE
C: RESULT AND ACADEMICS
| SR NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEES STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE( SMC) | CLICK HERE |
| 4 | LIST OF PARENT TEACHER ASSOCIATION MEMBERS ( PTA) | CLICK HERE |
| 7 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
|
S.NO |
YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
| – | – | – | – | – | – |
| – | – | – | – | – | – |
RESULT CLASS: XII
|
S.NO |
YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
| – | – | – | – | – | – |
| – | – | – | – | – | – |
D: Staff Details
| SR NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NUMBER OF TEACHERS | 45 |
| PGT | 00 | |
| TGT | 14 | |
| PRT | 24 | |
| NTT | 5 | |
| PET/PTI | 2 | |
| 3 | TEACHER SECTION RATIO | 1 CLASS = 1.9 TEACHERS |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Harish Chandrakant Rahane |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Miss Sakshi Pagar
B.A. Psychology, M.A. Psychology
|
E: School Infrastructure
| SR NO | INFORMATION | DETAILS |
|
1 |
TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) |
13400 Sqm |
|
2 |
NUMBER AND SIZE OF THE CLASS ROOMS ( IN SQ MTR) |
41 CLASSES Approx 48 Sq. Mtrs. per class |
|
3 |
NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) |
3 Laboratories , Area = 213.18 Sq.Mtrs. |
| 4 | INTERNET FACILITY | INTERNET IS AVAILABLE
Speed: 240Mbps |
| 5 | NUMBER OF GIRLS TOILETS | 25 |
| 6 | NUMBER OF BOYS TOILETS | 20 |
| 7 | SPECIAL STUDENTS WASHROOM (CWSN) | 06 |
|
8 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE
OF THE SCHOOL |
https://youtu.be/dNkHorkkzrM?si=N-YKOhf0f58AgbJC |
| LINK OF YOUTUBE VIDEO OF COMPLIANCES SCHOOL COVERING THE INFRASTRUCTURE | https://youtu.be/a-Ti_hySy4g?si=zE2Dl4K1pMS8uK9O |
| SR NO | PARTICULARS | UPLOAD DOCUMENTS |
| 1 | SELF AFFIDAVIT OF THE SCHOOL | CLICK HERE |
| 2 | DETAIL OF TEACHERS INCLUDING QUALIFICATIONS | CLICK HERE |
| 3 | DETAILS OF TEACHERS TRAINING | CLICK HERE |
Mandatory Disclosures
| A | GENERAL INFROMATION | Details |
| Year of Establishment of School | 2024 | |
| Location in Longitudes and Latitudes as per GIS | Latitudes: 20.071055 ,Longitudes: 73.769112 | |
| Distance from nearest Nationalized Bank | 3 km | |
| Distance from Railway station | 13 km | |
| Distance from Police Station | 4 km | |
| Distance from Hospital | 5 km | |
| Distance from City Bus Stand | 3 km |
2 NOC DETAILS
| Whether NOC from state /UT or Recommendation of Embassy of India obtained | Yes | |
| NOC No | 4025/(C.R.86/25)/SM-3 | |
| NOC issuing Date | 14/07/2025 | |
| Is the school recognised, if yes by which authority | Yes, by the State Government of Maharashtra. |